Contact UsCustomer ServiceProductsAbout UsHome |
CODE | NAME | DIAMETER |
A1/A2 | Dirty Oil Inlet | DN25 |
B1/B2 | Purified Oil Outlet | DN25 |
C1/C2 | Circulating Oil Outlet | DN25 |
D1/D2 | Drain Contamination Outlet | DN50 |
E | Compressed Air Inlet | DN8 |
F | Operating Water Inlet | DN15 |
G1/G2 | Heat Source Inlet | DN25 |
H1/H2 | Heat Source Outlet | DN25 |
I | Drain Outlet Oil Collection Pan | G3/4″ |
Separator Model | HPA605 | HPA615 |
Separator Unit Model | HM605-A2 | HM615-A2 |
Separator Speed(r/min) | 9512 | 9512 |
Rated Separation(L/h) | 2000×2 | 3000×2 |
Effective Separation(L/h) | 2000×2(0#柴油) 1300×2(180cst/50℃) 950×2(380cst/50℃) 860×2(SAE40) |
3000×2(0#柴油) 2000×2(180cst/50℃) 1600×2(380cst/50℃) 1450×2(SAE40) |
Net Oil Output Pressur | 0.15-0.2MPa | |
Emissions Way | 自動排渣、自動控制、比重環(huán)形式 | |
Separator Motor | ABB | |
Separator Motor Power | 2.2KW | 3KW |
Separator Motor Speed | 50Hz 2850r/min or 60Hz 3450r/min | |
Motor Protection Grade | IP55 | |
A1/A2 | F級 | |
Power Supply | AC380V/50HZ or 440V/60HZ | |
Fresh Water Pressure | 0.2-0.5MPa | |
Module Weight(kg) | 1200 | 1300 |
Module Size (L ×W ×H) | 2400×1100×1250 |
COPYRIGHT ? HUAYI SHIP EQUIPMENT ALL RIGHTS RESERVED DESIGN BY sf0035.cn |